![]() |
|---|
| New Articles |
| NMSA Featured Links |
| This We Believe: Keys to Educating Young Adolescents is the landmark position paper from National Middle School Association in which the association's vision for a successful school for 10- to 15-year-olds is delineated in 16 characteristics. From the U.S. Census Bureau Census in Schools... |
| More News |
Archives
Past Component Award Winners:
Advisor/Advisee
2003
Nagel MS
Forest Hill LSD
513-474-5407
2004
Pfeiffer MS
Perry LSD
330-478-6163
2005
McPherson MS
Clyde-Green Springs EVSD
419-547-9150
Napoleon MS
Napoleon CSD
419-592-6991
Wiley MS
Cleve. Heights - Univ. Heights CSD
216-371-7270
2009
Troy Jr. High
Troy CSD
937-332-6720
Interdiscplinary Curriculum
| 2003 | Nagel MS | Forest Hills LSD | 513-474-5407 |
| Northridge MS | Northridge LSD | 740-967-6671 | |
| 2005 | LaMuth MS | Painsville Twp. LSD | 440-354-4394 |
| 2006 | Indian Valley MS | Indian Valley LSD | 740-922-4226 |
| Willard MS | Willard CSD | 419-933-8312 |
Parent Involvement
| 2001 | Dover MS | Dover CSD | 330-364-7121 |
| 2005 | Green MS | Green LSD | 330-896-7710 |
| Nagel MS | Forest Hills LSD | 513-474-5407 | |
| 2007 | Cuyahoga Hts. MS | Cuyahoga Hts. LSD | 216-429-5769 |
Scheduling
| 2003 | Burneson MS | Westlake CDS | 440-835-6340 |
| Independenc MS | Independence LSD | 216-642-5865 | |
| St. Clairsville MS | St. Clairsville-Richmond CSD | 740-695-1591 | |
| 2004 | Indian Valley MS | Indian Valley LSD | 740-922-4226 |
| LaMuth MS | Painesville Twp. LSD | 440-354-4394 | |
| Nagel MS | Forest Hills LSD | 513-474-5407 | |
| Nordonia MS | Nordonia Hills CSD | 330-467-0584 | |
| Troy JHS | Troy CSD | 937-332-6720 | |
| Willard MS | Willard CSD | 419-933-8312 | |
| 2005 | Green MS | Green LSD | 330-896-7710 |
| McPherson MS | Clyde-Green Springs EVSD | 419-547-9511 | |
| Tallmadge MS | Tallmadge CSD | 330-633-4994 | |
| Wiley MS | University Hts. CSD | 216-371-7270 | |
| 2006 | Grant MS | Marion CSD | 740-223-4900 |
| Pfiefer MS | Perry LSD | 330-478-6163 | |
| 2007 | Riverview JHS | Riverview LSD | 740-824-3521 |
| 2008 | Mainstreet Intermediate | Norwalk LSD | 419-660-1957 |
| 2009 | Troy JHS | Troy CSD | 937-332-6720 |
Service Learning
| 2001 | Roxboro MS | University Hts. CSD | 216-371-7440 |
| Welty MS | New Philadelphia CSD | 330-364-0645 | |
| 2003 | Bexley MS | Bexley CSD | 614-237-4277 |
| Erwine MS | Coventry LSD | 330-644-2281 | |
| Northwestern MS | Northwestern LSD | 937-964-1391 | |
| 2004 | Garaway MS | Garaway LSD | 330-852-2422 |
| 2006 | Upper Sandusky MS | Upper Sandusky EVSD | 419-294-5721 |
| 2007 | Jones MS | Upper Arlington CSD | 614-487-5080 |
| Maysville MS | Maysville LSD | 740-454-7982 |
Staff Development
| 2001 | Weaver MS | Hilliard CSD | 614-529-7424 |
| 2003 | Erwine MS | Coventry LSD | 330-644-2281 |
| LIberty JH | Lakota LSD | 513-777-4420 | |
| Nagel MS | Forest Hills LSD | 513-474-5407 | |
| Pfeiffer MS | Perry LSD | 330-478-6163 | |
| 2004 | Kettering MS | Kettering LSD | 937-297-1900 |
| 2006 | Indian Creek MS | Indian Creek LSD | 740-535-0043 |
| Monticello MS | University Heights CSD | 216-371-6520 | |
| 2007 | Wiley MS | University Heights CSD | 216-370-7270 |
| Willard MS | Willard CSD | 419-933-812 |
Teaming
| 2003 | Bexley Ms | Bexley CSD | 614--237-4277 |
| Bridgeview - Sidney MS | Sidney CSD | 937-497-2225 | |
| Claggett MS | Medina CSD | 330-725-9250 | |
| LaMuth MS | Painsville Township LSD | 440-354-4394 | |
| Triad MS | Triad LSD | 937-826-3071 | |
| 2004 | Indian Valley MS | Indian Valley LSD | 740-922-4226 |
| 2005 | Greeen MS | Green LSD | 330-897-7710 |
| Nagel MS | Forest Hills LSD | 513-474-5407 | |
| North Royalton MS | North Royalton CSD | 440-585-9120 | |
| Pfieffer MS | Perry LSD | 330-478-6163 | |
| 2006 | Grant MS | Marion CSD | 740-223-4900 |
| Willard MS | Willard CSD | 419-933-8312 | |
| Wiley MS | University Heights CSD | 216-371-7270 | |
| Cuyahoga Heights MS | Cuyahoga Heights CSD | 216-429-5757 | |
| LaMuth MS | Riverside LSD | 440-354-4394 | |
| 2007 | Jones MS | Upper Arlington CSD | 614-487-5080 |
| Main St. Intermediate | Norwalk CSD | 419-660-1957 | |
| Riverview Jr. High | Riverview LSD | 740-824-3521 | |
| Wadsworth MS | Wadsworth CSD | 330-335-1410 | |
| 2009 | Streetsboro MS | Streetsboro CSD |
330-626-4905 |




